<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; rockrose</title>
	<atom:link href="http://www.newyorknofeeapartments.com/tag/rockrose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newyorknofeeapartments.com</link>
	<description>917-414-7880 :: info@newyorknofeeapartments.com</description>
	<lastBuildDate>Tue, 18 May 2010 20:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No Fee Apartment Rents Drop 5-8% in price over 20% including no fees + free rent</title>
		<link>http://www.newyorknofeeapartments.com/blog/no-fee-apartment-rents-drop-5-8-in-price-over-20-including-no-fees-free-rent</link>
		<comments>http://www.newyorknofeeapartments.com/blog/no-fee-apartment-rents-drop-5-8-in-price-over-20-including-no-fees-free-rent#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2 gold]]></category>
		<category><![CDATA[200 water st]]></category>
		<category><![CDATA[apartment wall street]]></category>
		<category><![CDATA[apartments no fee]]></category>
		<category><![CDATA[fidi]]></category>
		<category><![CDATA[fidi apartment]]></category>
		<category><![CDATA[financial district apartments]]></category>
		<category><![CDATA[no fee aparment financial district]]></category>
		<category><![CDATA[no fee apartment]]></category>
		<category><![CDATA[no fee apartments manhattan]]></category>
		<category><![CDATA[no fee apartments midtown]]></category>
		<category><![CDATA[no fee apartments midtown manhattan]]></category>
		<category><![CDATA[no fee studio apartment]]></category>
		<category><![CDATA[no fee wall street]]></category>
		<category><![CDATA[one bedroom apartment manhattan]]></category>
		<category><![CDATA[rockrose]]></category>
		<category><![CDATA[studio apartment manhattan]]></category>

		<guid isPermaLink="false">http://www.newyorknofeeapartments.com/?p=265</guid>
		<description><![CDATA[<p>Curbed has a great report on rental prices for 2009. The report shows a drop of 5-8 percent depending on size of apartment and whether it is a... <a href="http://www.newyorknofeeapartments.com/blog/no-fee-apartment-rents-drop-5-8-in-price-over-20-including-no-fees-free-rent">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Curbed has a great report on rental prices for 2009.  The report shows a drop of 5-8 percent depending on size of apartment and whether it is a doorman or a walked building.</p>
<p>In addition to the actual drop in rent there are many other factors to consider when looking at overall rental prices.  First, with the down economy there has been an increase in no fee apartment listings.  This can accounting for a 12-15% savings to the tenant by not having to pay a brokerage fee for an apartment.</p>
<p>Additionally,  many landlords have been offering between 1 month free and 2 months free rent on their apartments instead of dropping the price of the rent.  The Financial District, (Fidi) has been one of the best areas to secure free rent.  A majority of the buildings let by those owned by Rockrose and TF Cornerstone, primarilly 2 Gold Street, 200 Water St, and 45 Wall Street are offering 2 months free rent at nearly all of their downtown buildings along with no fee apartments.  Other buildings such as 37 Wall, 63 and 67 Wall (The Crest), 95 Wall and mostly followed suit with similar incentives.  </p>
<p>Other neighborhoods that have seen bargains have been Midtown, The East Village and the Lower East Side.</p>
<p>The Upper West Side is a neighborhood we have seen an increase in no fee buildings over the last year or two. There are typically 15-30 available no fee apartments in the Upper West Side depending on your price point at any given time.</p>
<p>You can check out the article on Curbed at http://curbed.com/archives/2010/01/04/rent_too_high_09_manhattan_rental_report_has_the_answer.php</p>
<p>For information on finding no fee apartments and free rental incentives throughout Manhattan please contact us at info@newyorknofeeapartments.com or fill out our form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorknofeeapartments.com/blog/no-fee-apartment-rents-drop-5-8-in-price-over-20-including-no-fees-free-rent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Fee Apartments in the Financial District Current Inventory</title>
		<link>http://www.newyorknofeeapartments.com/blog/no-fee-apartments-in-the-financial-district-current-inventory</link>
		<comments>http://www.newyorknofeeapartments.com/blog/no-fee-apartments-in-the-financial-district-current-inventory#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:23:55 +0000</pubDate>
		<dc:creator>jkrupey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[200 water st]]></category>
		<category><![CDATA[apartment wall street]]></category>
		<category><![CDATA[fidi apartment]]></category>
		<category><![CDATA[financial district apartments]]></category>
		<category><![CDATA[manhattan apartments]]></category>
		<category><![CDATA[no fee aparment financial district]]></category>
		<category><![CDATA[no fee wall street]]></category>
		<category><![CDATA[rockrose]]></category>

		<guid isPermaLink="false">http://newyorknofeeapartments.com/?p=101</guid>
		<description><![CDATA[<p>I visited a number of the top no fee apartment buildings in the financial district yesterday afternoon.  The inventory is shifting and I recommend... <a href="http://www.newyorknofeeapartments.com/blog/no-fee-apartments-in-the-financial-district-current-inventory">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I visited a number of the top no fee apartment buildings in the financial district yesterday afternoon.  The inventory is shifting and I recommend the following buildings for having the best deals.</p>
<p><strong>Best 3 bedroom Converted Apartments </strong></p>
<p><strong>200 Water Street:</strong></p>
<p>There are two different 3 bedroom two bathroom layouts.  The Cheapest one is just barely over $3300 Net Effective Rent meaning 3 roommates can split an apartment for about $1100 each.</p>
<p>There are also layouts with a GREAT VIEW of the East River for $3600 net effective rent or $1300 each.  These units are just over $1000 square feet and feature oversized rooms with plenty of closet space.</p>
<p>All rooms have windows and heating/ac units and the converted room has plenty of closet space just outside of the room.</p>
<p>Cheapest Conversion in the financial district under $1000 dollars Each Person:</p>
<p>The Crest currently has 3 bedroom converted apartments for as low as $2750 Net Effective Rent after 3 months free on an 18 month lease.  These are smaller units and one bedroom has no window however a share right on Wall Street for less than $1000 per person is still a great deal for a luxury building with free gym, lounge and a nice rooftop.</p>
<p>For more information or to set up a showing for any of these apartments please call 917-414-7880 and fill out the contact form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorknofeeapartments.com/blog/no-fee-apartments-in-the-financial-district-current-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of No Fee Apartments Available at 200 Water Street</title>
		<link>http://www.newyorknofeeapartments.com/blog/lots-of-no-fee-apartments-available-at-200-water-street</link>
		<comments>http://www.newyorknofeeapartments.com/blog/lots-of-no-fee-apartments-available-at-200-water-street#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[2 gold]]></category>
		<category><![CDATA[200 water st]]></category>
		<category><![CDATA[fidi apartment]]></category>
		<category><![CDATA[financial district apartments]]></category>
		<category><![CDATA[manhattan no fee apartment]]></category>
		<category><![CDATA[no fee aparment financial district]]></category>
		<category><![CDATA[no fee apartments]]></category>
		<category><![CDATA[no fee apartments manhattan]]></category>
		<category><![CDATA[no fee wall street]]></category>
		<category><![CDATA[rockrose]]></category>

		<guid isPermaLink="false">http://newyorknofeeapartments.com/?p=90</guid>
		<description><![CDATA[<p>This was a busy summer for the rental market in the financial district.  Two Gold Street was very aggressive with leasing their second tower and for... <a href="http://www.newyorknofeeapartments.com/blog/lots-of-no-fee-apartments-available-at-200-water-street">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This was a busy summer for the rental market in the financial district.  Two Gold Street was very aggressive with leasing their second tower and for much of the summer this was the prime place to rent.  I saw Penthouse units going for $2700 per month Net Effective Rent which is a great deal.</p>
<p>Things have calmed down a bit and although their is still availability I have found the prices have risen slightly.  The average 1br apartment is now renting for around $2620 Net Effective Rent rather than $2500 earlier this summer.</p>
<p>200 Water Street is now continuing its very aggressive offers.  They have Studio, One Bedrooms, Two Bedrooms, and Three Bedroom apartments available.  All except their loft units are very good for shares.  The net effective rent for a share can be as low as $1100 per person</p>
<p>For more information on available apartments in the financial district at these or any other buildings please contact me below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorknofeeapartments.com/blog/lots-of-no-fee-apartments-available-at-200-water-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
